Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
8 Baker Street,
London,
W1M 1DA
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
CROSSSEAS SHIPPING LIMITED
Private limited with Share Capital
Company is dissolved
21 February 1984
46900 Non-specialised wholesale trade - Importers and exporters of phamaceuticals goods
Available to 31 Dec 1996. Next accounts due by 30 Sep 1998
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR DAVID HENRY CLAYTON | Director | ||
MR ABBAS ALI BHOJANI | Director | ||
MR VIPOOL RAJNI VORA | Director | ||
MR VIPOOL RAJNI VORA | Company Secretary | ||
RAJNI VORA | Company Secretary |
39
4
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Assignment | Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Assignment | First Fidelity Bank N.a. | OUTSTANDING | ||
Cash Collateral Agreement | Fidelity Bank N.a. | OUTSTANDING | ||
Cash Collateral Agreement | First Fidelity Bank N.a. Pennsylvania | OUTSTANDING | ||
Cash Collateral Deed | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Debenture | First Fidelity Bank N.a. Pennsylvania | SATISFIED | ||
Debenture | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | SATISFIED | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
Deed Of Assignment In Respect Of M.v. "adalya" | Raiffeeisen Zentralbank Osterreich Aktiengesellschaft | SATISFIED | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | SATISFIED | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING | ||
First Preferred Mortgage In Respect Of M.v."sv Victory" | Raiffeisen Zentralbank Osterriech Aktiengesellschaft | OUTSTANDING | ||
First Preferred Ship Mortgage | Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | Fiselity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
First Preferred Ship Mortgage | First Fidelity Bank N.a. | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Security Agreeement | Fidelity Bank N.a. | OUTSTANDING | ||
Security Agreement | Fidelity Bank N.a. | OUTSTANDING | ||
Security Agreement | Raiffeisen Zentralbank Osterreich Aktiengesellschaft | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |